| Country or Region | World |
| Year | 1990 - 2014 |
| Producer(s) | UNESCO Institute for Statistics (UIS) |
| Metadata |
Download the documentation
|
Created on
Feb 05, 2015
Last modified
Feb 16, 2015
UIS Catalogue of Innovation Surveys, World
| Cases | 108 |
| Variable(s) | 991 |
Variables
| Name | Label | Question | |
| HFAC | Hampering factors (HFAC) | Hampering factors for innovation activities or projects | |
| HSTAR | (HFAC) Innovation activities abandoned in the concept stage | Innovation activities or projects abandoned in the concept stage | |
| HBUR | (HFAC) Abandoned after the beginning of the activity | Innovation activities or projects abandoned after the activity or project was begun | |
| HDLAY | (HFAC) Innovation activities delayed | Innovation activities or projects seriously delayed | |
| HABS | (HFAC) Relevant reasons not to have any innovation activity at all | Relevant reasons not to have any innovation activity at all | |
| HPRIOR | (HFAC) No need due to prior innovations | Relevant reasons not to have any innovation activity at all - No need due to prior innovations | |
| HIMAR | (HFAC) No need due to market conditions | Relevant reasons not to have any innovation activity at all - No need due to market conditions | |
| HIMP | (HFAC) Factors impeding innovation | Relevant reasons not to have any innovation activity at all - Factors impeding innovation | |
| HCOF | (HFAC) Cost factors | Degree of importance of Hampering factors - Cost factors | |
| HFUN | (HFAC) Lack of funds within your enterprise or group | Degree of importance of Hampering factors - Cost factors - Lack of funds within your enterprise or group | |
| HFIN | (HFAC) Lack of finance from sources outside the enterprise | Degree of importance of Hampering factors - Cost factors - Lack of finance from sources outside your enterprise | |
| HCOS | (HFAC) Innovation costs too high | Degree of importance of Hampering factors - Cost factors - Innovation costs too high | |
| HKNW | (HFAC) Knowledge factors | Degree of importance of Hampering factors - Knowledge factors | |
| HPER | (HFAC) Lack of qualified personnel | Degree of importance of Hampering factors - Knowledge factors - Lack of qualified personnel | |
| HTEC | (HFAC) Lack of information on technology | Degree of importance of Hampering factors - Knowledge factors - Lack of information on technology | |
| HINF | (HFAC) Lack of information on markets | Degree of importance of Hampering factors - Knowledge factors - Lack of information on markets | |
| HCOO | (HFAC) Difficulty in finding cooperation partners for innovation | Degree of importance of Hampering factors - Knowledge factors - Difficulty in finding cooperation partners for innovation | |
| HMAR | (HFAC) Market factors | Degree of importance of Hampering factors - Market factors | |
| HENT | (HFAC) Market dominated by established enterprises | Degree of importance of Hampering factors - Market factors - Market dominated by established enterprises | |
| HUNC | (HFAC) Uncertain demand for innovative goods or services | Degree of importance of Hampering factors - Market factors - Uncertain demand for innovative goods or services | |
| HREA | (HFAC) Reasons not to innovate | Degree of importance of Hampering factors - Reasons not to innovate | |
| HINO | (HFAC) No need due to prior innovations | Degree of importance of Hampering factors - Reasons not to innovate - No need due to prior innovations | |
| HDEM | (HFAC) No need because of no demand for innovations | Degree of importance of Hampering factors - Reasons not to innovate - No need because of no demand for innovations | |
| HECF | (HFAC) Economic Factors | Degree of importance of Hampering factors - Economic Factors | |
| HECO | (HFAC) Excessive perceived economic risks | Degree of importance of Hampering factors - Economic Factors - Excessive perceived economic risks | |
| HINT | (HFAC) Internal Factors | Degree of importance of Hampering factors - Internal Factors | |
| HORG | (HFAC) Organisational rigidities within the enterprise | Degree of importance of Hampering factors - Internal Factors - Organisational rigidities within the enterprise | |
| HOTH | (HFAC) Other factors | Degree of importance of Hampering factors - Other factors | |
| HFLEX | (HFAC) Insufficient flexibility of regulations or standards | Degree of importance of Hampering factors - Other factors - Insufficient flexibility of regulations or standards | |
| HCUS | (HFAC) Lack of customer responsiveness to new goods or services | Degree of importance of Hampering factors - Other factors - Lack of customer responsiveness to new goods or services | |
| IPR | Intellectual property rights (IPR) | Intellectual property rights | |
| PAAP | (IPR) Patent application | Patent application | |
| PAVAL | (IPR) Valid patents | Valid patents protecting inventions or innovations developed by the enterprise | |
| TURNPA | (IPR) Percentage of the turnover covered by patent applications/valid patents | Percentage of the turnover covered by patent applications or patents valid owned by the enterprise or enterprise group | |
| PROREG | (IPR) Industrial design registration | Industrial design registration | |
| PROTM | (IPR) Trademark registration | Trademark registration | |
| PROCP | (IPR) Copyright claim | Copyright claim | |
| PROSEC | (IPR) Secrecy | Secrecy | |
| PRODES | (IPR) Complexity of design | Complexity of design | |
| PROTIM | (IPR) Lead-time advantage on competitors | Lead-time advantage on competitors | |
| INORG | Organisational innovations | Introduction of organisational innovations | |
| INKM | Organisational innovations - knowledge management systems | Introduction of organisation innovations - New or significantly improved knowledge management systems to better use or exchange information, knowledge and skills within your enterprise | |
| INWO | Organisation innovations - organisation of work within enterprise | Introduction of organisation innovations - A major change to the organisation of work within your enterprise, such as changes in the management structure or integrating different departments or activities | |
| INRE | Organisation innovations - relations with other firms/institutions | Introduction of organisation innovations - New or significant changes in your relations with other firms or public institutions, such as through alliances, partnerships, outsourcing or sub-contracting | |
| INMKT | Marketing innovations | Introduction of marketing innovations | |
| INDE | Marketing innovations - product design or packaging | Introduction of marketing innovations - Significant changes to the design or packaging of a good or service (Exclude routine / seasonal changes such as clothing fashions) | |
| INSA | Marketing innovations - sales or distribution methods | Introduction of marketing innovations - New or significantly changed sales or distribution methods, such as internet sales, franchising, direct sales or distribution licences | |
| OEFFE | Effects of organisational innovations (OEFFE) | Degree of importance of organisational innovation effects for organisational innovations introduced | |
| OTIM | (OEFFE) Reduced time to respond to customer or supplier needs | Degree of importance of organisational innovation effects - Reduced time to respond to customer or supplier needs | |
| OQUA | (OEFFE) Improved quality of your products | Degree of importance of organisational innovation effects - Improved quality of your goods or services | |
| OCOS | (OEFFE) Reduced costs per unit output | Degree of importance of organisational innovation effects - Reduced costs per unit output | |
| OEMP | (OEFFE) Improved employee satisfaction and/or reduced rates of employee turnover | Degree of importance of organisational innovation effects - Improved employee satisfaction and/or reduced rates of employee turnover | |
| ACTSTR | Implementation of new or significantly changed corporate strategies | Implementation of new or significantly changed corporate strategies | |
| ACTMAN | Implementation of advanced management techniques within the enterprise | Implementation of advanced management techniques within your enterprise | |
| ACTORG | Implementation of new or significantly changed organisational structures | Implementation of new or significantly changed organisational structures | |
| ACTMAR | Significant changes in marketing concepts/strategies | Significant changes in marketing concepts/strategies | |
| ACTAES | Significant changes in the aesthetic appearance/design or other subjective changes in a product | Significant changes in the aesthetic appearance or design or other subjective changes in at least one product | |
| TURNT2 | Previous turnover | Enterprise total turnover - previous | |
| TURN | Current turnover | Enterprise total turnover - current | |
| EMPT2 | Previous number of employees | Enterprise total number of employees - previous | |
| EMP | Current number of employees | Enterprise total number of employees - current | |
| EMPHI | Current number of employees with higher education | Number of employees with higher education - current | |
| EST | Establishment of the enterprise | Establishment of the enterprise | |
| TURNINC | Turnover increase due to merger | Turnover increase by 10% or more due to merger with another enterprise or part of it | |
| TURNDEC | Turnover decrease due to sale or closure | Turnover decrease by 10% or more due to sale or closure of part of the enterprise | |
| LIFE | Lifetime of product before replacement | Average lifetime of the most important product before it is replaced or significantly modified | |
| EXPT2 | Previous exports | Exports of goods and services - previous | |
| EXP | Current exports | Exports of goods and services - current | |
| INVTAT2 | Previous gross investment in tangible goods | Gross investment in tangible goods - previous | |
| INVTA | Current gross investment in tangible goods | Gross investment in tangible goods - current | |
| INPCSF | Process innovations - new to the firm | Introduction of new or significantly improved processes that were new to the firm but not to its industrial sector in the country | |
| INPCSN | Process innovations - new to the national sector | Introduction of new or significantly improved processes that were new to the firm and also to its industrial sector in the country | |
| RACEI | Importance of innovation activities | Degree of importance of the innovation activities developed | |
| RACEX | Total innovation activities expenditure | Total amount of innovation activities expenditure | |
| FUNOWN | Self-funding of expenditures on R&D and other innovation activities | Percentage of self-funding of the total spent on R&D and other innovation activities | |
| FUNPRIV | Private funding of the total spent on R&D and other innovation activities | Percentage of private funding of the total spent on R&D and other innovation activities | |
| FUNGOV | Public funding of the total spent on R&D and other innovation activities | Percentage of public funding of the total spent on R&D and other innovation activities | |
| RDLOC | Main location of R&D activities | Main location of R&D activities | |
| RDDEV | Usual devotement of a percentage of revenue to R&D activities | Usual devotement of a percentage of revenue to R&D activities | |
| RDPERC | Percentage of revenue devoted to R&D activities | Percentage of revenue devoted to R&D activities | |
| HRQUA | Human resources qualification of the R&D personnel | Human resources qualification of the R&D personnel | |
| HROCC | Human resources occupation of the R&D personnel | Human resources occupation of the R&D personnel | |
| EMAIN | (EFFE) Maintained market | Degree of importance of Market oriented effects - Maintained market | |
| ERAW | (EFFE) Reduced raw materials consumption | Degree of importance of Process oriented effects - Reduced raw materials consumption | |
| EENE | (EFFE) Reduced energy consumption | Degree of importance of Process oriented effects - Reduced energy consumption | |
| SLIC | (SINFO) Acquisition of licences, patents and know-how | Degree of importance of Other sources for innovation activities - Acquisition of licences, patents and know how | |
| SNET | (SNET) Digital networks / Internet | Degree of importance of Other sources for innovation activities - Digital networks / Internet | |
| SINFOL | Location of the main source of information for innovation | Location of the main source of information for innovation | |
| INDIF | Importance of technological innovation for competitiveness | Degree of importance of technological innovation as factor of competitive differentiation | |
| HTECS | (HFAC) Lack of appropriate external technical services | Degree of importance of Hampering factors - Other factors - Lack of appropriate external technical services | |
| INMARN | Product innovations - new to the national market | Introduction of new or significantly improved products to the national market | |
| INPDTRM | New raw materials or components due to the main product innovation | Usage of new raw materials or components due to the main product innovation | |
| INPDTPJ | Industrial project improvements due to the main product innovation | Assimilation of industrial project improvements due to the main product innovation | |
| INPDTSW | Embedded software changes due to the main product innovation | Embedded software changes due to the main product innovation | |
| INPDTEQ | Acquisition of new machinery and equipment due to the main product innovation | Acquisition of new machinery and equipment due to the main product innovation | |
| INPDTUS | The main product innovation represents a new use of the product | The main product innovation represents a new use of the product that significantly differs from the old ones | |
| INPDTAD | The main product innovation is an adaptation of a product developed abroad | The main product innovation is an adaptation of a product developed abroad ("tropicalisation") | |
| INPDTTE | Use of breakthrough technology due to the main product innovation | Use of breakthrough technology due to the main product innovation | |
| INPCSRM | Usage of new raw materials or components due to the main process innovation | Usage of new raw materials or components due to the main process innovation | |
| INPCSEQ | Acquisition of new machinery and equipment due to the main process innovation | Acquisition of new machinery and equipment due to the main process innovation | |
Total variable(s):
991 |
Download the documentation