Country or Region | World |
Year | 1990 - 2014 |
Producer(s) | UNESCO Institute for Statistics (UIS) |
Metadata | Download the documentation |
Created on
Feb 05, 2015
Last modified
Feb 16, 2015
COUN
(COUN)
Questions and instructions
Country
Value | Category | Cases | |
---|---|---|---|
Argentina | 4 | 3.7% | |
Australia | 2 | 1.9% | |
Brazil | 4 | 3.7% | |
Burkina Faso | 1 | 0.9% | |
Canada | 5 | 4.6% | |
Chile | 6 | 5.6% | |
China | 1 | 0.9% | |
China - Hong Kong, Special Administrative Region | 1 | 0.9% | |
Colombia | 4 | 3.7% | |
Costa Rica | 3 | 2.8% | |
Cuba | 1 | 0.9% | |
Cyprus | 5 | 4.6% | |
Domenican Republic | 1 | 0.9% | |
Egypt | 2 | 1.9% | |
Estonia | 1 | 0.9% | |
Ethiopia | 1 | 0.9% | |
Europe/Eurostat | 5 | 4.6% | |
Ghana | 1 | 0.9% | |
India | 1 | 0.9% | |
Indonesia | 1 | 0.9% | |
Ireland | 3 | 2.8% | |
Israel | 1 | 0.9% | |
Japan | 2 | 1.9% | |
Lesotho | 1 | 0.9% | |
Malaysia | 5 | 4.6% | |
Malta | 1 | 0.9% | |
Mexico | 4 | 3.7% | |
Mozambique | 1 | 0.9% | |
New Zealand | 8 | 7.4% | |
Nigeria | 1 | 0.9% | |
Panama | 2 | 1.9% | |
Paraguay | 1 | 0.9% | |
Peru | 2 | 1.9% | |
Philippines | 1 | 0.9% | |
Republic of Korea | 1 | 0.9% | |
South Africa | 4 | 3.7% | |
Sri Lanka | 1 | 0.9% | |
Thailand | 3 | 2.8% | |
Trinidad and Tobago | 3 | 2.8% | |
Tunisia | 2 | 1.9% | |
United Arab Emirates - Abu Dhabi Emirate | 1 | 0.9% | |
United Kingdom | 5 | 4.6% | |
United Republic of Tanzania | 1 | 0.9% | |
Uruguay | 3 | 2.8% | |
Venezuela | 1 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.