Country or Region | World |
Year | 1990 - 2014 |
Producer(s) | UNESCO Institute for Statistics (UIS) |
Metadata | Download the documentation |
Created on
Feb 05, 2015
Last modified
Feb 16, 2015
YEAR
(YEAR)
Questions and instructions
Year of the survey
Value | Category | Cases | |
---|---|---|---|
1993 | 1 | 0.9% | |
1994 | 1 | 0.9% | |
1995 | 1 | 0.9% | |
1996 | 2 | 1.9% | |
1998 | 1 | 0.9% | |
1999 | 6 | 5.6% | |
2000 | 4 | 3.7% | |
2001 | 6 | 5.6% | |
2002 | 1 | 0.9% | |
2003 | 5 | 4.6% | |
2004 | 8 | 7.4% | |
2005 | 9 | 8.3% | |
2006 | 11 | 10.2% | |
2007 | 7 | 6.5% | |
2008 | 15 | 13.9% | |
2009 | 17 | 15.7% | |
2010 | 11 | 10.2% | |
2010-11 | 1 | 0.9% | |
2011 | 1 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.