Country or Region | World |
Year | 1990 - 2014 |
Producer(s) | UNESCO Institute for Statistics (UIS) |
Metadata |
![]() |
Created on
Feb 05, 2015
Last modified
Feb 16, 2015
YEAR
(YEAR)
Questions and instructions
Literal question
Year of the survey
Categories
Value | Category | Cases | |
---|---|---|---|
1993 | 1 | ![]() | |
1994 | 1 | ![]() | |
1995 | 1 | ![]() | |
1996 | 2 | ![]() | |
1998 | 1 | ![]() | |
1999 | 6 | ![]() | |
2000 | 4 | ![]() | |
2001 | 6 | ![]() | |
2002 | 1 | ![]() | |
2003 | 5 | ![]() | |
2004 | 8 | ![]() | |
2005 | 9 | ![]() | |
2006 | 11 | ![]() | |
2007 | 7 | ![]() | |
2008 | 15 | ![]() | |
2009 | 17 | ![]() | |
2010 | 11 | ![]() | |
2010-11 | 1 | ![]() | |
2011 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.