Country or Region | World |
Year | 1990 - 2014 |
Producer(s) | UNESCO Institute for Statistics (UIS) |
Metadata | Download the documentation |
Created on
Feb 05, 2015
Last modified
Feb 16, 2015
REG
(REG)
Questions and instructions
Region of the country
Value | Category | Cases | |
---|---|---|---|
Africa | 11 | 10.2% | |
Arab States | 5 | 4.6% | |
Asia | 18 | 16.7% | |
Europe | 20 | 18.5% | |
Latin America and the Caribbean | 39 | 36.1% | |
North America | 5 | 4.6% | |
Oceania | 10 | 9.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.